Section: Open Adults not over 2200 USCF register here | ||||||
---|---|---|---|---|---|---|
Player Name | Rating | USCF | Exp. | Class | School | Grade |
1982 | 12781148 | 05/31/2025 | A | |||
1600 | 12421404 | 12/31/2099 | B | |||
1408 | 12477936 | 11/30/2024 #expired | C | |||
1381 | 12841956 | 03/31/2025 | D | |||
0 | 31920915 | 06/30/2025 | Unrated | |||
Section Total: 5 Players |
Section: K-12 Players K-12 Players Register Here | ||||||
---|---|---|---|---|---|---|
Player Name | Rating | USCF | Exp. | Class | School | Grade |
1944 | 15747455 | 01/31/2024 #expired | A | WHALL | 12 | |
1085P | 30624055 | 01/31/2026 | E | |||
1031P | 31843897 | 04/30/2025 | E | HOXSr | 12 | |
804P | 31843943 | F | HOXSr | 9 | ||
[Need Membership Info] | OTHER: International Studies Magnet School Jonesboro AR | 5 | ||||
[Need Membership Info] | HOXSr | 10 | ||||
Section Total: 6 Players |